<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Is Calling Blog</title>
	<atom:link href="http://greeniscalling.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greeniscalling.com/blog</link>
	<description>A Call to making a Greener Difference while we still can</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What type of oil do you use in your primary vehicle?</title>
		<link>http://greeniscalling.com/blog/?p=76</link>
		<comments>http://greeniscalling.com/blog/?p=76#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Needs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Needs]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=76</guid>
		<description><![CDATA[after the 1st 5000 miles, which is regular interval for all Toyota Hybrid engines, I changed to Synthetic (AMSoil) it has an extended drain interval from at least 7500 miles to 15000 miles. In order to be safe I sample the oil about 10 days before the scheduled interval &#8211; so that once I put [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">after the 1st 5000 miles, which is regular interval for all Toyota Hybrid engines, I changed to Synthetic (AMSoil) it has an extended drain interval from at least 7500 miles to 15000 miles. In order to be safe I sample the oil about 10 days before the scheduled interval &#8211; so that once I put the car in for just the Oil filter change, I can make the decision to change the oil because there may be a problem reported, or the TBN is getting close to &#8220;2&#8243;. Otherwise the oil stays in; synthetic makes the engine run MUCH smoother and quieter then the dealer stuff they get out of the Bulk oil drums.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Ralph</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Saving the planet and our kid’s future one quart at a time.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">www.greeniscalling.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have teamed up with a Local Green Installer</title>
		<link>http://greeniscalling.com/blog/?p=66</link>
		<comments>http://greeniscalling.com/blog/?p=66#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy Star buildings]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=66</guid>
		<description><![CDATA[Great news we have recently teamed up with a local Green Products installer in the Metro Nashville Tennessee area to fill the gap in GreenIsCalling services to install the Solar PV and Hot water system. Choice Mechanical is a Goethermal Heatpump installer and service company with a great reputaion and a reliable servcie team. Please [...]]]></description>
			<content:encoded><![CDATA[<p>Great news we have recently teamed up with a local Green Products installer in the Metro Nashville Tennessee area to fill the gap in GreenIsCalling services to install the Solar PV and Hot water system. Choice Mechanical is a Goethermal Heatpump installer and service company with a great reputaion and a reliable servcie team. Please check out there website at:  <a title="Choice Mechanical" href="http://www.choicemechanicalinc.com/" target="_blank">http://www.choicemechanicalinc.com/</a> you can also find a link on our Home Page at the top tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time no post&#8230;</title>
		<link>http://greeniscalling.com/blog/?p=63</link>
		<comments>http://greeniscalling.com/blog/?p=63#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Needs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=63</guid>
		<description><![CDATA[&#8230;maybe because I was busy on making some impact in the Solar PV development here in Nashville, TN&#8230; About a year ago the writer of this article in the &#8220;BusinessWeek&#8221;  Will Demand for Solar Homes Pick Up? &#8230;.The appeal of solar homes could grow as the economic outlook worsens. The more utility bills cut into [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;maybe because I was busy on making some impact in the Solar PV development here in Nashville, TN&#8230;</p>
<p>About a year ago the writer of this article in the &#8220;BusinessWeek&#8221; </p>
<p style="text-align: center;"><em>Will Demand for Solar Homes Pick Up?</em></p>
<blockquote><p>&#8230;.The appeal of solar homes could grow as the economic outlook worsens. The more utility bills cut into household reserves, &#8220;the more consumers recognize the value of efficiency,&#8221; says Robert W. Hammon,&#8230; And there&#8217;s growing consumer awareness that solar homes appreciate faster than ordinary dwellings. They also resell for a premium of up to 5%.</p></blockquote>
<p>probably was quite conservative on the percentile.</p>
<p>Article here: <a href="http://www.businessweek.com/magazine/content/08_44/b4106088155598.htm">http://www.businessweek.com/magazine/content/08_44/b4106088155598.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. is no longer the leader in solar power</title>
		<link>http://greeniscalling.com/blog/?p=59</link>
		<comments>http://greeniscalling.com/blog/?p=59#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Energy Needs]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=59</guid>
		<description><![CDATA[&#8230;well that looks like you guys in Charlotte, Grensboro, and Myrtle Beach need to hussel and get with it so we; Americans can claim our spot as #1 in solar power back! Check out this news article:  New Jersey, California doing their part, but other states are dragging their feet BY JOE TYRRELL NEWJERSEYNEWSROOM.COM SECOND [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;well that looks like you guys in Charlotte, Grensboro, and Myrtle Beach need to hussel and get with it so we; Americans can claim our spot as #1 in solar power back! Check out this news article:</p>
<blockquote><p> <em>New Jersey, California doing their part, but other states are dragging their feet</em></p>
<h5>BY JOE TYRRELL</h5>
<h6>NEWJERSEYNEWSROOM.COM</h6>
<h5>SECOND IN A SERIES</h5>
<p>As the United States casts around for clean, domestic sources of energy, New Jersey has become a national leader in solar power, surpassing states with far greater land area and more days of sunshine.</p>
<p>But being a leader in solar energy in America is a little like being the fastest Model T Ford or the best sounding gramophone: the world has moved on.<span id="more-59"></span></p></blockquote>
<p>The whole story hear: <a href="http://www.newjerseynewsroom.com/science-updates/do-not-post-us-is-no-longer-the-leader-in-solar-power">http://www.newjerseynewsroom.com/science-updates/do-not-post-us-is-no-longer-the-leader-in-solar-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiant Barrier Qualify for Tax Credit</title>
		<link>http://greeniscalling.com/blog/?p=49</link>
		<comments>http://greeniscalling.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=49</guid>
		<description><![CDATA[This is actually good to know, Radiant Barriers like this: http://greeniscalling.com/aff.php?a=ne&#38;r=http://www.neutralexistence.com/shop/home-energy-savers/C30/%3fID=d5c07f1d&#38;q=yes Radiant Barrier Tax Credit Emergency Economic Stabilization Act of 2008 The “Emergency Economic Stabilization Act of 2008&#8243; extended the tax credits for energy efficient home improvements which expired in 2007. Federal tax credits will be given for qualifing improvements made during 2009. The Energy [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually good to know, Radiant Barriers like this: <a class="wpGallery" title="Raflect Radiant Barrier - Perforated" href="http://greeniscalling.com/aff.php?a=ne&amp;r=http://www.neutralexistence.com/shop/home-energy-savers/C30/%3fID=d5c07f1d&amp;q=yes" target="_blank">http://greeniscalling.com/aff.php?a=ne&amp;r=http://www.neutralexistence.com/shop/home-energy-savers/C30/%3fID=d5c07f1d&amp;q=yes</a></p>
<div class="wp-caption alignnone" style="width: 310px"><a href="null"><img title="Raflect Radiant Barrier - Perforated" src="http://images.neutralexistence.com/Ra-flect_radiant_barriers.jpg" alt="Radiant Barrier is a Double-Sided, Tear-Resistant, ENERGY STAR® Qualified, Class A/Class 1 Fire-Rated, Clean and Non-Toxic Aluminum Radiant Barrier" width="300" height="300" /></a><p class="wp-caption-text">Radiant Barrier is a Double-Sided, Tear-Resistant, ENERGY STAR® Qualified, Class A/Class 1 Fire-Rated, Clean and Non-Toxic Aluminum Radiant Barrier</p></div>
<div class="mceTemp"><span class="style120"><strong>Radiant Barrier Tax Credit </strong></span></div>
<div class="mceTemp">
<p class="style154">Emergency Economic Stabilization Act of 2008</p>
<p class="style154">The “Emergency Economic Stabilization Act of 2008&#8243; extended the tax credits for energy efficient home improvements which expired in 2007. Federal tax credits will be given for qualifing improvements made during 2009.</p>
<p class="style154">The Energy Tax Incentives Act of 2005</p>
<p class="style154">The Energy Tax Incentives Act of 2005 Section 25C allows for tax credits on energy upgrades including insulation products when purchased in 2006 or 2007.</p>
<blockquote>
<p class="style154">• Residential customers can receive a tax credit of 10% of the cost of material when you purchase radiant barrier in 2006 or 2007 for use in your residence. The maximum cumulative amount you can receive for 2006 and 2007 is $500. The residential applications that qualify for this credit are attics, walls, and crawl spaces.</p>
<p>• Commercial businesses can receive a tax credit of 30% of the cost of material when they purchase radiant barrier in 2006 or 2007 for use in a commercial building.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA Announces Energy Star Homes Reach Nearly 17 Percent Market Share for 2008</title>
		<link>http://greeniscalling.com/blog/?p=44</link>
		<comments>http://greeniscalling.com/blog/?p=44#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Energy Star buildings]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=44</guid>
		<description><![CDATA[I got a hold of this notifcation today it was published on July 02nd 2009: Quarter Billion Dollars in Annual Utility Savings for Energy Efficient Homes WASHINGTON – The U.S. Environmental Protection Agency announced today that nearly 17 percent of all single-family homes built nationally in 2008 earned EPA’s Energy Star label, up from 12 [...]]]></description>
			<content:encoded><![CDATA[<p>I got a hold of this notifcation today it was published on July 02nd 2009:</p>
<blockquote><p><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 16pt; font-family: Arial;"><br />
Quarter Billion Dollars in Annual Utility Savings for Energy Efficient Homes<br />
</span></em></strong><em style="mso-bidi-font-style: normal;"><span style="font-size: 16pt; font-family: Arial;"><br />
</span></em><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial;">WASHINGTON</span></strong><span style="font-size: 10pt; font-family: Arial;"> – The U.S. Environmental Protection Agency announced today that nearly 17 percent of all single-family homes built nationally in 2008 earned EPA’s Energy Star label, up from 12 percent in 2007. Both home builders and home buyers are continuing to invest in high performing homes that save consumers money on their utility bills and help protect the environment.<span style="mso-spacerun: yes;">  </span><br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></span><span style="font-size: 10pt; color: black; font-family: Arial;">“Every year more Americans decide to cut their energy bills and help keep the air clean in their communities by buying a new home that has earned EPA&#8217;s Energy Star.<span style="mso-spacerun: yes;">  </span>Features like properly installed insulation, high-performance windows and high efficiency heating and cooling can reduce home energy needs by 20 to 30 percent, saving American families thousands of dollars on their utility bills,&#8221; said EPA Administrator Lisa P. Jackson.<span style="mso-spacerun: yes;">  </span>“Even in a difficult market, the interest in Energy Star qualified homes keeps rising.<span style="mso-spacerun: yes;">  </span>We’re helping builders and homebuyers to protect the environment, safeguard our health, and move the country into a low-carbon energy future.”</span><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">In addition, market share for Energy Star qualified homes was 20 percent or greater in 15 states in 2008, including Ariz., Colo., Conn., Hawaii, Iowa, Ky., Nev., N.H., N.J., N.Y., Ohio, Okla., Texas, Utah, and Vt.</p>
<p>Nearly 940,000 Energy Star qualified homes have been built to date, with more than 100,000 of these constructed in 2008.<span style="mso-spacerun: yes;">  </span>In 2008 alone, American families living in Energy Star qualified homes locked in annual utility bill savings of more than $250 million &#8212; saving over 1.5 billion kWh of electricity and 155 million therms of natural gas while reducing the greenhouse gas emissions equivalent to those of nearly 350,000 cars annually.<span style="mso-spacerun: yes;">  </span></p>
<p>To earn the Energy Star label, homes must meet strict guidelines for energy efficiency set by EPA.<span style="mso-spacerun: yes;">  </span>Typically they include energy-saving features such as:</p>
<p>•<span style="mso-tab-count: 1;">           </span>Effective Insulation Systems<br />
•<span style="mso-tab-count: 1;">           </span>High-Performance Windows<br />
•<span style="mso-tab-count: 1;">           </span>Tight Construction and Ducts<br />
•<span style="mso-tab-count: 1;">           </span>Efficient Heating and Cooling Equipment<br />
•<span style="mso-tab-count: 1;">           </span>ENERGY STAR Qualified Lighting and Appliances</p>
<p>More information about Energy Star qualified homes: <a title="http://www.energystar.gov/HomesMarketIndex" href="http://www.energystar.gov/HomesMarketIndex" target="_blank">http://www.energystar.gov/HomesMarketIndex</a></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Conservation; do you have a plan?</title>
		<link>http://greeniscalling.com/blog/?p=37</link>
		<comments>http://greeniscalling.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Energy Star buildings]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=37</guid>
		<description><![CDATA[Well we still have our water running out of the fosset, right? And yes it is still cheap, right? But is it a good idea to drink, flush, and waste our Kids, and Grand Kids rights to the same freedom of water usage? I am afraid the anwser to all the above questions is going [...]]]></description>
			<content:encoded><![CDATA[<p>Well we still have our water running out of the fosset, right? And yes it is still cheap, right? But is it a good idea to drink, flush, and waste our Kids, and Grand Kids rights to the same freedom of water usage?</p>
<p>I am afraid the anwser to all the above questions is going to be <strong><span style="color: #ff0000;">NO</span></strong>,</p>
<p>&#8230;ouch that is bad&#8230;</p>
<p>please check out this site: <a href="http://www.charmeck.org/Departments/Utilities/WaterSmart/conservationlinks.htm">http://www.charmeck.org/Departments/Utilities/WaterSmart/conservationlinks.htm</a></p>
<p>or type in this address in your browser today: <span style="font-size: 10pt; mso-fareast-font-family: 'Times New Roman';"><a title="http://www.cleangreen" href="http://www.cleangreen/"><span style="color: #800080; font-family: Times New Roman;">http://www.cleangreen</span></a><a title="http://www.freeenergy" href="http://www.freeenergy789.com/"><span style="color: #800080; font-family: Times New Roman;">789.com</span></a> it is a great free E-Book no &#8220;pipes&#8221; attachted <img src='http://greeniscalling.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>July 8 – Energy Independence Day see Boone on TV</title>
		<link>http://greeniscalling.com/blog/?p=34</link>
		<comments>http://greeniscalling.com/blog/?p=34#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Needs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=34</guid>
		<description><![CDATA[Boone Pickens will be on TV tomorrow July 8 for Energy Independence Day ! In Greensboro-High Point, NC on: WGHP FOX-TV Fox 8 Morning News 8:10 AM ETPlease tune in, thanks! for more info on how to turn back your meter follow http://www.turnback789.com, and sign up it is totally FREE and no strings attached.]]></description>
			<content:encoded><![CDATA[<p>Boone Pickens will be on TV tomorrow <span style="font-size: 9pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">July 8 for Energy Independence Day ! </span></p>
<p><span style="font-size: 9pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">In <span style="font-size: 9pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Greensboro-High Point, NC on:<br />
WGHP FOX-TV<br />
Fox 8 Morning News<br />
8:10 AM ET<br style="mso-special-character: line-break;" />Please tune in, thanks!</span></span></p>
<p><span style="font-size: 9pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 9pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">for more info on how to turn back your meter follow </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-fareast-font-family: 'Times New Roman';"><a title="http://www.turnback" href="http://www.turnback/"><span style="font-family: Times New Roman;">http://www.turnback</span></a><a title="http://www.freeenergy" href="http://www.freeenergy789.com/"><span style="color: #800080; font-family: Times New Roman;">789.com</span></a>, and sign up it is totally FREE and no strings attached.</span></p>
<p><br style="mso-special-character: line-break;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC gets $6,780,100 in Grants</title>
		<link>http://greeniscalling.com/blog/?p=28</link>
		<comments>http://greeniscalling.com/blog/?p=28#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=28</guid>
		<description><![CDATA[The North Carolina Energy Office reported on June 26th in a Press Release, that Charlotte, NC will be getting:  $6,780,100 in Grants. Federal Recovery Act Energy Efficiency and Conservation Block Grant funds will be distributed directly to designated North Carolina cities, counties and tribes as follows http://www.energync.net/resources/docs/press/blockgrantplansubmitted062609.pdf]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Energy Office reported on June 26th in a Press Release, that Charlotte, NC will be getting:  $<span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;">6,780,100 in Grants. </span></span></p>
<blockquote><p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;"></p>
<p align="left">Federal Recovery Act Energy Efficiency and Conservation Block Grant funds will be distributed directly to</p>
<p>designated North Carolina cities, counties and tribes as follows<span id="more-28"></span></p>
<p></span></span></span></span></p></blockquote>
<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;"><a href="http://www.energync.net/resources/docs/press/blockgrantplansubmitted062609.pdf">http://www.energync.net/resources/docs/press/blockgrantplansubmitted062609.pdf</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF THEY CAN DO IT, WHY NOT NASHVILLE?</title>
		<link>http://greeniscalling.com/blog/?p=24</link>
		<comments>http://greeniscalling.com/blog/?p=24#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greeniscalling.com/blog/?p=24</guid>
		<description><![CDATA[Maybe we should re-label the head line to why can other US cities not do this. Just imagine because you offer an energy audit on your home you want to sell, you have a chance to sell the house at a better price / and faster because you did add or employ some of the [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Maybe we should re-label the head line to why can other US cities not do this. Just imagine because you offer an energy audit on your home you want to sell, you have a chance to sell the house at a better price / and faster because you did add or employ some of the things provided in this FREE e-book at turnback789.com.</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">This is an excerpt of the article that is posted here: </span></p>
<blockquote>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Check out this Wall Street Journal article about the city of Austin, Texas requiring home owners to conduct home energy audits prior to selling homes that are more than ten year old. This is certainly an interesting topic of conversation for home owners and Realtors. There are a lot of pros and cons for this law, and I could discuss them all day long. I am not sure yet what my stance is, but I do know that in Middle Tennessee, termite letters are required and are often paid for by the seller. So why not an energy audit?<br />
<span style="mso-no-proof: yes;"><span id="more-24"></span></span></span></p></blockquote>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><a href="http://www.nashvillegreenhome.com/2009/06/if-they-can-do-it-why-not-nashville.html">http://www.nashvillegreenhome.com/2009/06/if-they-can-do-it-why-not-nashville.html</a></span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">It is amazing to find this as a motivation to get more energy awareness!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://greeniscalling.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

